I study languages to explore how people communicate, how cultures connect, and how patterns carry across different writing systems. This page is the running record of that study on Duolingo — every course, level, XP total, and vocabulary counter, kept current as the milestone screens come in.
298,223 XP · 274-day streak · Diamond league · 43 courses — 40 languages, plus chess, mathematics, and music · 11,945 words learned · 14,900 words spoken · Spanish proficiency score 80
Duolingo profile: @MikeTateMath (joined 2024). Figures as of November 18, 2026.
| Language | Course level | XP | Words learned | Words spoken |
|---|---|---|---|---|
| English | 115 | 438 | — | — |
| Spanish | 80 | 20,626 | 1,550 | — |
| French | 30 | 13,607 | 1,350 | 3,400 |
| Norwegian | 20 | 9,043 | — | 3,100 |
| Greek | 20 | 10,484 | — | 1,600 |
| German | 20 | 14,742 | — | 1,200 |
| Esperanto | 20 | 4,857 | 1,200 | — |
| Indonesian | 20 | 11,494 | 1,025 | — |
| Dutch | 20 | 8,065 | 750 | 3,900 |
| Haitian Creole | 20 | 4,697 | 750 | — |
| Italian | 20 | 12,196 | 725 | — |
| Russian | 20 | 7,923 | 300 | — |
| Danish | 20 | 6,142 | 300 | — |
| Latin | 15 — course maximum | 5,874 | none offered | none offered |
| Arabic | 12 | 13,888 | 225 | — |
| Hebrew | 11 | 9,023 | 300 | — |
| Zulu | 11 | 7,729 | 225 | — |
| Portuguese | 10 | 5,286 | — | 1,000 |
| Turkish | 10 | 3,928 | — | 700 |
| Romanian | 10 | 3,916 | 450 | — |
| Ukrainian | 10 | 4,223 | 275 | — |
| Swedish | 10 | 5,744 | 275 | — |
| Welsh | 10 | 3,856 | 225 | — |
| Yiddish | 10 | 6,301 | 225 | — |
| Hungarian | 10 | 3,632 | 200 | — |
| Czech | 10 | 4,165 | 200 | — |
| Polish | 10 | 4,081 | 175 | — |
| Scottish Gaelic | 10 | 4,039 | 175 | — |
| Finnish | 10 | 4,134 | 175 | — |
| Irish | 10 | 3,490 | 150 | — |
| Hawaiian | 10 | 3,600 | 150 | — |
| Vietnamese | 10 | 3,786 | 150 | — |
| Korean | 10 | 6,508 | 150 | — |
| Hindi | 10 | 4,455 | 125 | — |
| Japanese | 10 | 10,874 | 100 | — |
| Swahili | 10 | 4,664 | 25 | — |
| Chinese | 10 | 8,840 | 20 | — |
| Navajo | 10 — course maximum | 5,116 | none offered | none offered |
| Klingon | no level metric | 1,093 | — | — |
| High Valyrian | no level metric | 724 | — | — |
| Chess | — | 19,344 | — | — |
| Mathematics | — | 11,011 | — | — |
| Music | — | 585 | — | — |
How to read this table. Course levels are Duolingo’s own progress levels. The word counts are Duolingo’s vocabulary milestone counters — the “words learned” flashcard screens and “words spoken” microphone screens — collected from the app as each milestone is reached; a dash means that counter has not been captured yet, not that it is zero. Latin and Navajo have both reached the available course maximum; Duolingo offers no vocabulary counters for those two courses. Klingon and High Valyrian carry no level or vocabulary metric at all; both stand at Section 1, Unit 2. English is my first language, listed for completeness. Chess, mathematics, and music carry XP but no language metrics; they close the table so all 43 courses are on it. Spanish Score 80 is Duolingo’s assessed proficiency score: “I can read a short story in Spanish.” The Score has climbed — it stood at 60 earlier (“I can give directions to a place in Spanish”) and has risen since.